| Date | Time | Weather | Temp | Wind | Visibility | ||
| Dir | Speed | Gust | |||||
|
Fri |
1900 | 24°C | E | 8 mph | 18 mph | Very Good | |
| 2200 | 20°C | E | 8 mph | Good | |||
|
Sat |
0100 | 17°C | E | 5 mph | Good | ||
| 0400 | 16°C | E | 3 mph | Good | |||
| 0700 | 14°C | ENE | 3 mph | Very Good | |||
| 1000 | 18°C | ENE | 1 mph | Very Good | |||
| 1300 | 24°C | NE | 2 mph | 14 mph | Very Good | ||
| 1600 | 26°C | ENE | 3 mph | 18 mph | Very Good | ||
| 1900 | 23°C | ENE | 5 mph | 20 mph | Very Good | ||
| Night | 13°C | NE | 5 mph | Good | |||
|
Sun |
Day | 25°C | ENE | 7 mph | 17 mph | Very Good | |
| Night | 11°C | ENE | 7 mph | Very Good | |||
|
Mon |
Day | 24°C | E | 9 mph | Very Good | ||
| Night | |||||||